Sie sind hier: Startseite » Produkte » Alkali-Mangan

Alkali-Mangan-Batterien (bzw. auch Alkali-Mangan-Zelle genannt), zählen zu den wichtigsten elektrochemischen Energiespeichern. Aufgrund höherer Kapazität, besserer Belastbarkeit und längerer Lagerfähigkeit hat sie die Zink-Kohle-Batterie aus den meisten Anwendungen verdrängt.

Sie gehören zu den Primärelementen, deshalb sind Alkali-Mangan Batterien nicht wiederaufladbar.
In unserer heutigen hochtechnisierten Welt wird fast alles mittels Fernbedienung bedient. Es ist schwierig, sich ein Leben ohne Batterien vorzustellen. Aber seien wir ehrlich, Batterien sind kein Produkt, das sofort eine emotionale Reaktion hervorruft. Im Fall von Duracell passierte jedoch genau das, als das Unternehmen der Welt den Duracell-Hasen vorgestellt hat.

  • Duracell Simply
  • Duracell Industrial
  • Duracell Plus Power
  • Duracell Ultra Power
  • Panasonic Industrial Powerline
  • Panasonic Evolta
  • Panasonic Pro Power
  • Varta Industrial Pro
  • Varta Longlife Power
Bezeichnung U (V) Durchmesser (mm) Höhe (mm)
AAA MN2400 1,5 10,5 44,5
AA MN1500 1,5 14,5 50,5
C MN1400 1,5 26,2 50,5
D MN1300 1,5 34,2 61,5
Bezeichnung U (V) Durchmesser (mm) Höhe (mm)
6LR61 9V ID1604 9 26,5x17,5 48,5
LR03 AAA ID2400 1,5 10,5 44,5
LR6 AA ID1500 1,5 14,5 50,5
LR14 C ID1400 1,5 26,2 50,0
LR20 D ID1300 1,5 34,2 61,5
Bezeichnung U (V) Durchmesser (mm) Höhe (mm)
6LR61 9V MN1604 9 26,5x17,5 48,5
LR03 AAA MN2400 1,5 10,5 44,5
LR6 AA MN1500 1,5 14,5 50,5
LR14 C MN1400 1,5 26,2 50,5
LR20 D MN1300 1,5 34,2 61,5
Bezeichnung U (V) Durchmesser (mm) Höhe (mm)
6LR61 9V MX1604 9 26,5x17,5 48,5
LR03 AAA MX2400 1,5 10,5 44,5
LR6 AA MX1500 1,5 14,5 50,5
LR14 C MX1400 1,5 26,2 50,5
LR20 D MX1300 1,5 34,2 61,5
Bezeichnung U (V) Durchmesser (mm) Höhe (mm)
6LR61AD 9 26,5x17,5 48,5
LR03AD 1,5 10,5 44,5
LR6AD 1,5 14,5 50,5
LR14AD 1,5 26,2 50,0
LR20AD 1,5 34,2 61,5
Bezeichnung U (V) Durchmesser (mm) Höhe (mm)
6LR61EGE 9 26,5x17,5 48,5
LR03EGE 1,5 10,5 44,5
LR6EGE 1,5 14,5 50,5
LR14EGE 1,5 26,2 50,0
LR20EGE 1,5 34,2 61,5
Bezeichnung U (V) Durchmesser (mm) Höhe (mm)
6LR61PPG 9 26,5x17,5 48,5
LR03PPG 1,5 10,5 44,5
LR6PPG 1,5 14,5 50,5
LR14PPG 1,5 26,2 50,0
LR20PPG 1,5 34,2 61,5
Bezeichnung U (V) Durchmesser (mm) Höhe (mm)
6LR61 Industrial Pro 9 26,5x17,5 48,5
LR03 Industrial Pro 1,5 10,5 44,5
LR6 Industrial Pro 1,5 14,5 50,5
LR14 Industrial Pro 1,5 26,2 50,0
LR20 Industrial Pro 1,5 34,2 61,5
Bezeichnung U (V) Durchmesser (mm) Höhe (mm)
6LR61 Longlife Power 9 26,5x17,5 48,5
LR03 Longlife Power 1,5 10,5 44,5
LR6 Longlife Power 1,5 14,5 50,5
LR14 Longlife Power 1,5 26,2 50,0
LR20 Longlife Power 1,5 34,2 61,5
Alkali Typen